Lenovo 4XF0L72016 monitor mount / stand Desk Black
Lenovo 4XF0L72016, Black
| Date | Price |
|---|---|
| 10 March 2026 | £290.99 |
| 16 March 2026 | £199.98 |
| 16 March 2026 | £290.99 |
| 23 March 2026 | £199.98 |
| 29 March 2026 | £290.99 |
| 29 March 2026 | £199.98 |
| 4 April 2026 | £290.99 |
| 4 April 2026 | £199.98 |
| 10 April 2026 | £290.99 |
| 11 April 2026 | £199.98 |
| 18 April 2026 | £290.99 |
| 25 April 2026 | £199.98 |
| 25 April 2026 | £290.99 |
| 28 April 2026 | £284.39 |
| 29 April 2026 | £286.10 |
| 1 May 2026 | £286.34 |
| 5 May 2026 | £290.99 |
| 8 May 2026 | £286.34 |
| 11 May 2026 | £199.98 |
| 11 May 2026 | £286.34 |
| 16 May 2026 | £255.86 |
| 1 June 2026 | £262.49 |
Compare Lenovo 4XF0L72016 monitor mount / stand Desk Black prices UK
Best price
*Date of last price update
User Notice: We regularly reference new offers to provide you with the widest selection. However, the displayed results do not reflect all available offers on the market. By default, offers are sorted by price, with the lowest price appearing first.
Product Information
Lenovo 4XF0L72016. Product colour: Black
Product
- Name
- Lenovo 4XF0L72016 monitor mount / stand Desk Black
- Category
- Monitor Mounts & Stands
- Brand
- Lenovo
Weight & dimensions
- Weight
- 7.07 kg
Mounting
- Mounting type
- Desk
Design
- Product colour
- Black
Technical details
- Product type
- Hook display stand
Logistics data
- Harmonized System (HS) code
- 85299097
Customer Reviews
Share your opinion on the product or read reviews from other members.























