Plasplugs SBP 503 Solid Wall Super Grips⢠Fixings Brown (100)
Plasplugs SBP 503 Solid Wall Super Grips⢠Fixings Brown (100)
| Date | Price |
|---|---|
| 9 March 2026 | £2.06 |
| 12 March 2026 | £2.06 |
| 25 March 2026 | £2.06 |
| 25 March 2026 | £2.06 |
| 31 March 2026 | £2.06 |
| 7 April 2026 | £2.06 |
| 13 April 2026 | £2.06 |
| 13 April 2026 | £2.06 |
| 15 April 2026 | £2.09 |
| 19 April 2026 | £2.09 |
| 29 April 2026 | £2.15 |
| 1 May 2026 | £2.15 |
| 6 May 2026 | £2.15 |
| 6 May 2026 | £2.15 |
| 14 May 2026 | £2.15 |
| 14 May 2026 | £2.15 |
| 16 May 2026 | £2.40 |
| 21 May 2026 | £3.49 |
| 22 May 2026 | £3.49 |
| 22 May 2026 | £3.49 |
| 30 May 2026 | £3.49 |
| 30 May 2026 | £3.49 |
Compare Plasplugs SBP 503 Solid Wall Super Grips⢠Fixings Brown (100) prices UK
*Date of last price update
User Notice: We regularly reference new offers to provide you with the widest selection. However, the displayed results do not reflect all available offers on the market. By default, offers are sorted by price, with the lowest price appearing first.
Product Information
Plasplugs SBP 503 Solid Wall Super Grips⢠Fixings Brown (100)
Product
- Name
- Plasplugs SBP 503 Solid Wall Super Grips⢠Fixings Brown (100)
- Brand
- Plasplugs
Customer Reviews
Share your opinion on the product or read reviews from other members.







