DAKINE Vert Rail Wallet Black
DAKINE Vert Rail, Wallet, Black, Monochromatic, Hook-and-loop closure
| Date | Price |
|---|---|
| 27 August 2026 | £22.99 |
| 27 August 2026 | £20.03 |
| 30 August 2026 | £22.99 |
| 30 August 2026 | £20.03 |
| 7 September 2026 | £22.99 |
| 7 September 2026 | £20.03 |
| 18 September 2026 | £22.99 |
| 18 September 2026 | £20.03 |
| 20 September 2026 | £22.99 |
| 20 September 2026 | £20.03 |
| 16 October 2026 | £17.03 |
| 17 October 2026 | £15.87 |
| 17 October 2026 | £15.87 |
| 19 October 2026 | £16.88 |
| 24 October 2026 | £15.87 |
| 26 October 2026 | £16.88 |
| 27 October 2026 | £16.88 |
| 3 November 2026 | £16.63 |
| 3 November 2026 | £16.63 |
| 10 November 2026 | £17.87 |
Compare DAKINE Vert Rail Wallet Black prices UK
No offers available at the moment
Product Information
DAKINE Vert Rail. Wallet/card case/travel document holder type: Wallet, Product main colour: Black, Coloration: Monochromatic
Product
- Name
- DAKINE Vert Rail Wallet Black
- Brand
- DAKINE
Features
- Wallet/card case/travel document holder type
- Wallet
- Product main colour
- Black
- Coloration
- Monochromatic
- Zipper pocket(s)
- Yes
- Closure type
- Hook-and-loop closure
Customer Reviews
Share your opinion on the product or read reviews from other members.