False Lash Effect mascara #black/brown
False Lash Effect mascara #black/brown
| Date | Price |
|---|---|
| 20 April 2026 | £6.22 |
| 20 April 2026 | £6.22 |
| 21 April 2026 | £5.99 |
| 21 April 2026 | £5.99 |
| 22 April 2026 | £6.22 |
| 28 April 2026 | £5.99 |
| 28 April 2026 | £6.22 |
| 28 April 2026 | £5.99 |
| 5 May 2026 | £6.17 |
| 13 May 2026 | £6.21 |
| 20 May 2026 | £6.23 |
| 27 May 2026 | £6.19 |
| 3 June 2026 | £6.20 |
| 16 June 2026 | £6.27 |
| 16 June 2026 | £6.24 |
| 16 June 2026 | £6.27 |
Compare False Lash Effect mascara #black/brown prices UK
*Date of last price update
User Notice: We regularly reference new offers to provide you with the widest selection. However, the displayed results do not reflect all available offers on the market. By default, offers are sorted by price, with the lowest price appearing first.
Product Information
False Lash Effect mascara #black/brown
Product
- Name
- False Lash Effect mascara #black/brown
- Brand
- Max Factor
Customer Reviews
Share your opinion on the product or read reviews from other members.














