Synology D4ER02-16G memory module 16 GB
Synology D4ER02-16G, 16 GB
| Date | Price |
|---|---|
| 5 July 2026 | £1,559 |
| 6 July 2026 | £1,563 |
| 7 July 2026 | £1,559 |
| 8 July 2026 | £1,816 |
| 10 July 2026 | £1,810 |
| 16 July 2026 | £1,804 |
| 28 July 2026 | £1,813 |
| 3 September 2026 | £1,821 |
| 10 September 2026 | £1,810 |
| 11 September 2026 | £1,812 |
| 12 September 2026 | £1,808 |
| 14 September 2026 | £1,807 |
| 15 September 2026 | £1,804 |
| 17 September 2026 | £1,807 |
| 18 September 2026 | £1,811 |
| 19 September 2026 | £1,808 |
| 20 September 2026 | £1,809 |
| 21 September 2026 | £1,808 |
| 26 September 2026 | £1,703 |
| 26 September 2026 | £1,419 |
Compare Synology D4ER02-16G memory module 16 GB prices UK
*Date of last price update
User Notice: We regularly reference new offers to provide you with the widest selection. However, the displayed results do not reflect all available offers on the market. By default, offers are sorted by price, with the lowest price appearing first.
Product Information
Synology D4ER02-16G. Internal memory: 16 GB
Product
- Name
- Synology D4ER02-16G memory module 16 GB
- Category
- Memory Modules
- Brand
- Synology
Features
- Internal memory
- 16 GB
Customer Reviews
Share your opinion on the product or read reviews from other members.



















