Stanley 0-14-040"Traditional" Glass Cutter, Silver/Brown
Stanley 0-14-040"Traditional" Glass Cutter, Silver/Brown
| Date | Price |
|---|---|
| 6 March 2026 | £23.56 |
| 12 March 2026 | £23.37 |
| 19 March 2026 | £13.08 |
| 22 March 2026 | £13.64 |
| 26 March 2026 | £23.42 |
| 29 March 2026 | £12.14 |
| 2 April 2026 | £23.57 |
| 3 April 2026 | £23.57 |
| 9 April 2026 | £23.51 |
| 10 April 2026 | £23.51 |
| 11 April 2026 | £23.57 |
| 15 April 2026 | £23.52 |
| 18 April 2026 | £24.09 |
| 19 April 2026 | £24.09 |
| 23 April 2026 | £24.02 |
| 24 April 2026 | £24.02 |
| 29 April 2026 | £23.93 |
| 2 May 2026 | £23.91 |
Compare Stanley 0-14-040"Traditional" Glass Cutter, Silver/Brown prices UK
No offers available at the moment
Product Information
Stanley 0-14-040"Traditional" Glass Cutter, Silver/Brown
Product
- Name
- Stanley 0-14-040"Traditional" Glass Cutter, Silver/Brown
- Brand
- Stanley
Customer Reviews
Share your opinion on the product or read reviews from other members.